Description
Commander – 4 Panel Mobile, Solar Lighting Tower
| Item | Details | 
|---|---|
| Light | |
| LED | 6 x 100W (other optionas available) | 
| Efficiency | 150 Lumens/Watts | 
| Output | 90,000 Lumens | 
| Lamp Positioning | Tilt: 90°, Rotation :360° | 
| Battery & Controller | |
| Type | GEL 8 × 200Ah | 
| Battery Charger | DC12V, 14,400W·h | 
| Charging Times | 8.8 Hours | 
| Run Time | 25.6 Hours | 
| Controller | 60A MPPT, 95% Efficiency | 
| Solar Panel | |
| Size | 4 x 435Watts | 
| Type | Monocrystalline | 
| Mast | |
| Operation | Electric | 
| Height | 9m (other heights available) | 
| Mast Capacity | Supports 100kg | 
| Size & Details | |
| Wind Load rating | Up to 117kph | 
| Colours | White (other colours available) | 
| Trailer Hitch | Towball 50mm diameter | 
| Wheels | 5 Stud White Rim | 
| Tail Lights | Retangular LED – Brake, Park and Indicator | 
| Transport Size | 3250mm long x 2200mm wide x 2700mm high | 
| Operational Size | 3250mm long x 4400mm wide x 9000mm high | 
* Mine specification options available




























