Description
Solar Light Specifications
LED
| TYPE: | Avira ZFL 9 Series | Avira ZFL18 Series |
|---|---|---|
| Watts | 9.0W | 18.5W |
| Lumens | 1,680lm | 3,380lm |
| CCT | 4000K | 4000K |
| Ingress Protection | IP65 | IP65 |
| Impact Protection | IK08 | IK08 |
| Light Size | 220mm x 175mm x 56mm | 375mm x 275mm x 56mm |
Battery:
- Battery Type
Watt – Hour/Volts: 76.8WH 6.4V / 154WH 6.4V
Type:
Solar Panel
| Watts | 25W / 50W |
| Type | Mono Cell |
| Option | Roof bracket |
Unit
| Cable Length | 5 meters |
| Charge Time | 4 Hours |










