Description
Ecocivil Solar Lighting Tower Telescopic Specifications
| Details | EcoCivil 100 | EcoCivil 60 |
|---|---|---|
| Light | ||
| LED Power | 100 watts | 60 watts |
| Efficiency | 150 Lumens/Watts | 150 Lumens/Watts |
| Battery | ||
| Type | Lithium Iron Phosphate LifePO4-26650 | Lithium Iron Phosphate LifePO4-26650 |
| Capacity | 62 AH 12.8 VOLTS | 42 AH 12.8 VOLTS |
| Charging time | 6-7 HOURS | 6-7 HOURS |
| Lifespan | Over 4000 Cycles | Over 4000 Cycles |
| Solar panel | ||
| Power | 140 Watts /18V | 105 Watts /18V |
| Cell type | Monocrystaline Panel Grade a 25 Years | Monocrystaline Panel Grade a 25 Years |
| Size | 1408mm x 565mm x 43mm | 1570mm x 400mm x 43mm |
| Concrete Block | ||
| Size | 1200mm x 1200mm x 600mm | 900mm x 900mm x 500mm |
| Weight | 1900kg | 900kg |
| Telescopic Mast | ||
| Number of extentions | 5 Sections | 3 Sections |
| opreation | Manual | Manual |
| Tower Size | ||
| Retracted | 2900mm | 5000mm |
| Extended | 3000mm | 7200mm |














