Description
BASSO Solar Bollard Light Specifications
| TYPE: | BASSO Solar Bollard Light |
|---|---|
| Lighting: | 1.2W 280lm SMD3030 24pcs |
| Light head diameter: | 275mm |
| Fixture material: | Aluminium die casting + PC + tempered Glass |
| Fixture color: | Black RAL 9011 丨 Anthracite grey RAL 7016 |
| CRI: | >82 |
| IP Rating: | IP65 |
| IK Rating: | IK10 |
| CCT range: | 3000K 丨 4000K 丨 6000K |
| Beam angle: | 120 degree |
LifePO4 Battery
| TYPE: | BASSO Solar Bollard Light |
|---|---|
| Battery type: | Brand new LifePO4 32700 6000mA 3.2V |
| Battery capacity: | 38.4WH 3.2V |
| Battery lifetime: | 6000 cycles @ D.O.D 80 |
| Charge & Discharge time: | 4.5 hours & >36 hours |
| Working temp: | -15ºC~ 70ºC |
| Battery autonomy: | 3 – 4 days with motion sensor |
Solar Panel
| TYPE: | BASSO Solar Bollard Light |
|---|---|
| Peak Power: | 6.2W |
| Rated Voltage: | 5V |
| Cell Type: | Mono Crystalline Silicon |
| Cell Efficiency (%): | >22.5% |
| Lifetime: | 15 years + |
Package
| TYPE: | BASSO Solar Bollard Light |
|---|---|
| Light dimension: | φ275 x H900mm |
| Light head package: | 280 x 280 x 220mm |
| Pillar package: | 115 x 115 x 690mm |
| N.W / G.W (one set) | 5.70KG / 6.40KG |












