Description
| Details | Basso Post Top Light |
|---|---|
| Light | |
| LED Power | 18 Watts |
| Efficiency | 150 Lumens / Watt |
| Luminous Flux | 2,800 Lumens |
| LED Lifetime | Over 100,000 Hrs LM80 |
| CCT Range | 2200K to 6000K |
| Battery | |
| Type | Lithium Ion Phosphate LiFePO4 – 32700 |
| Capacity | 154WH 12.8 VOLTS |
| Autonomy | Over 24 Hrs at full charge |
| Backup | 2 – 3 Days in energy saving mode |
| Charging time | 4 Hrs |
| Lifespan | Over 6000 Cycle @ 80% DOD Over 10 Yrs lifetime |
| Working Temp. | -15°C to 70 °C |
| Solar Panel | |
| Power | 38 Watts / 18V |
| Cell type | MONO crystallinesilicion – Lifecycle 20 Yrs |
| Cell Efficiency (%) | >22.5% |
| Control System | |
| Control method | Automatic dusk to dawn |
| Solar Charge Controller | MPPT controller |
| Charging Efficiency | >97% |
| Remote type | 2.4G radio |
| Operational Distance | 30 metres |
| Construction | |
| Material type | Die Cast Aluminium, Tempered Glass |
| Pole size | To fit 76mm OD |
| Casing Colour | Black RAL9011 |
| IP & IK Rating | IP65 & IK10 |
| Weight | 10.6Kg |


















