Description
EnviroCube Security Solar Lighting Tower
Battery ChargerDC12V, 14,400W·h
| Item | Details |
|---|---|
| Light | |
| LED | 4 x 150W (other optionas available) |
| Efficiency | 150 Lumens/Watts |
| Output | 90,000 Lumens |
| Lamp Positioning | Tilt: 90°, Rotation :360° |
| Battery & Controller | |
| Type | GEL 6 × 200Ah |
| Charging Times | 4.4 Hours |
| Run Time | 19.2 Hours |
| Controller | 60A MPPT, 95% Efficiency |
| Solar Panel | |
| Size | 4 x 435Watts |
| Type | Monocrystalline |
| Mast | |
| Operation | Electric |
| Height | 7m (other heights available) |
| Mast Capacity | Supports 70kg |
| Size & Details | |
| Wind Load rating | Up to 117kph |
| Colours | White (other colours available) |
| Transport Size | 1200mm long x 1200mm wide x 2700mm high |
| Operational Size | 3100mm long x 31000mm wide x 7000mm high |






























