Description
Guardian Security Pole Solar Lighting Tower
| Item | Details |
|---|---|
| Light | |
| LED | 2 x50W (other optionas available) |
| Efficiency | 150 Lumens/Watts |
| IP Rating | IP67 |
| Output | 90,000 Lumens |
| Lamp Positioning | Tilt: 90°, Rotation :360° |
| Battery & Controller | |
| Type | LiFePO4 200AH |
| Battery Charger | DC12V, 2400W·h |
| Charging Times | 4.4 Hours |
| Run Time | 19.2 Hours |
| Controller | 60A MPPT, 95% Efficiency |
| Solar Panel | |
| Size | 1 x 435Watts |
| Type | Monocrystalline |
| Mast | |
| Operation | Manual |
| Height | 7m (other heights available) |
| Mast Capacity | Supports 50kg |
| Size & Details | |
| Wind Load rating | Up to 117kph |
| Colours | Safety Yellow (other colours available) |
| Transport Size | 1100mm long x 1100mm wide x 2900mm high |
| Operational Size | 2650mm long x 1050mm wide x 5200mm high |






















