Description
Bravo Swift Diesel Powered Lighting Tower
TECHNICAL DATA | |
---|---|
Engine | |
Make/Model | Perkins 403A-11G |
Engine | Three cylinders in line, Four stroke |
Cooling | Water |
Output | 7kW/7kVA |
Revolution | 1500/1800 RPM |
Fuel Capacity | 100L |
Number of Cylinders (Displacement) | 3 |
Engine Shutdown Protection | Low oil pressure, Hight water tempreture |
Alternator | |
Model/Make | Stamford |
Type | PI 044D, IP23 |
Alternator type | Single Phases |
Alternator speed | 1500/1800 |
Voltage output | 48V DC |
Insulation | H class |
Type of bearing/Brush | Single/Brushless Self excitation |
Light | |
Lighting | LED |
Lamp No. | 6 × 300W |
Lamp type | LED lamp |
Illuminating Field | 5000-8000 Square metres |
Housing Materials | Aluminum |
Mast Tower | |
Type | Multi-Sections Telescoping mast |
Total Height | 9 M |
Rotation | 360 degrees |
Mast Sections | 9 |
Operate for Extends | Hydraulic operation |
Wind Speed Resistance | 117km/h |
Features | |
Sub-Frame | Heavy steel sections |
Axle | Single |
Wheel and Rim | Alloy (other options) |
Trailer Suspension System | Steel plate spring |
Towing Type | Ring or ball hitch |
Cabin | Two doors one each side |
Tail Lights | LED – Rear Lights, Stop & Indicate |
Weight | 1400KG |
Transport Dimension | 3300mm×1600mm×2700mm |
Operating Dimension | 3300mm×2600mm×9000mm |