Description
Muro LED – Solar Sign Light
| Details | Muro 15W – 520mm Batten | Muro 25W – 1000mm Batten |
|---|---|---|
| Reference | ||
| Product Code | MURSSL-15W-520 | MURSSL-25W-1000 |
| LED Power | 15W | 25W |
| Efficiency | 125 Lumens / Watts | 125 Lumens / Watts |
| LED Lifetime | 100,000Hrs to LM80 | 100,000Hrs to LM80 |
| Light Output | 1,875LM | 3,125LM |
| Type | Lithium Ion Phosphate LiFePO4 | Lithium Ion Phosphate LiFePO4 |
| Capacity | 80WH | 140WH |
| Solar Panel | ||
| Power | 15 Watts | 25 Watts |
| Cell type | Monocrystaline Panel | Monocrystaline Panel |
| Life Span | 25 Years | 25 Years |
| Charging Controller | ||
| Life Span | >12 Years | >12 Years |
| Working Modes | MPPT | MPPT |
| Control Modes | Activated by the sun | Activated by the sun |
| Environmental | ||
| Working Temperature | -15°C to 70 °C | -15°C to 70 °C |
| Water Resistance | IP65 | IP65 |
| Dimensions | ||
| Product Size | 520 x 140 x 40mm D | 1000 x 140 x 40mm D |
| Package Size | 540 x 160 x 60mm D | 1020 x 160 x 60mm D |












